
calcActive())">

SEEK THERMAL Shot Standard Thermal Sensor 206 x 156 Pixels
SKU:
SW-AAA
CA$796.95
In stock
SEEK THERMAL Shot Standard, 206 x 156 Thermal Sensor Read More
Affordable, high-performance thermal imaging with SeekFusion™ Technology
Features:
- 320 x 240 Best in class thermal resolution: Identify, diagnose and report problems faster with high resolution thermal images and video
- SeekFusion™ Technology: See exactly what you’re looking at with combined visible and thermal images
- Large colour touch screen: 3.5” color touchscreen with 640 x 480 resolution so you can see more detail
- WIFI live view: Stream a live thermal view onto your smartphone or tablet over WiFi
- Long-Lasting Battery Life: Best-in-class battery life of up to 4 hours continuous thermal imaging
- Durable, pocket-sized housing: Built with a rugged, IP54 rating
- Easy-to-use interface: Diagnose problems on-the-spot and analyzes images on your device
| Weight | 0.450000 |
|---|---|
| Dimensions | 3.125 x 5.5 x 1.1 inches |
| Adjustable Thermostat | No |
| Ahri Certified | No |
| App Compatibility | No |
| Ashrae Compliant | No |
| Auto Cool | No |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | No |
| Cased | No |
| Contains Electronics | No |
| Contains Chemicals | No |
| Contains Compressed Gas | No |
| Contains Aerosol | No |
| CSA Listed | No |
| CSA Certified | No |
| Energy Star Compliant | No |
| Energy Star Certified | No |
| ETL Listed | No |
| ETL Certified | No |
| Fan Only Option | No |
| Has Batteries | No |
| ISO Certified | No |
| Leed Certified | No |
| Lineset Included | No |
| Low Voltage Compensation | No |
| LP Kit Included | No |
| LP Kit Available | No |
| Oscillation | No |
| Overload Protection | No |
| Proposition 65 Warning | No |
| Quiet Mode | No |
| Remote Control Included | No |
| Sleep Mode | No |
| UL Recognized | No |
| UL Listed | No |
| Wifi Compatibility | No |
| Works With IOS | No |
| Works With Android | No |






